| A 
 | 
| 
| A & B | Assault and Battery |  | 
|  | 
| 
| A & ROB (armed) | Assault and Robbery (armed) |  | 
|  | 
| 
| A INT MAIM | Assault with Intent to Maim |  | 
|  | 
| 
| A TO K (or MAIM, MUR, RAPE, ROB) | Assault to Kill (or Maim, Murder, Rape, Rob) |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| AA/DW | Aggravated Assault with a Deadly Weapon |  | 
|  | 
| 
| AA/PO | Aggravated Assault Police Officer (Dallas County) |  | 
|  | 
| 
| AA/SBI | Aggravated Assault / Serious Bodily Injury |  | 
|  | 
| 
| AAWW | Aggravated Assault With Weapon |  | 
|  | 
| 
| ABC | Alcohol Beverage Control Act |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| ABNDN or ABNDNT | Abandon or Abandonment |  | 
|  | 
|  | 
|  | 
| 
| ABUS LANG | Abusive Language |  | 
|  | 
| 
| ABWIK | Assault and Battery With Intent to Kill |  | 
|  | 
| 
| ACAF | Accessory After the Fact |  | 
|  | 
| 
| ACBF | Accessory Before the Fact |  | 
|  | 
|  | 
|  | 
| 
| ACC AFT FACT REC | Accessory After the Fact, Receiving |  | 
|  | 
| 
| ACC BURG | Accessory to Burglary |  | 
|  | 
| 
| ACC TO ISS CHK | Accessory to Issuing Check |  | 
|  | 
| 
| ACC TO JL BRK | Accessory to Jail Break |  | 
|  | 
| 
| ACC TO L | Accessory to Larceny |  | 
|  | 
| 
| ACC TO MUR | Accessory to Murder |  | 
|  | 
| 
| ACC TO ROB | Accessory to Robbery |  | 
|  | 
| 
| ACCOMP DD | Accompanying Drunken Driver |  | 
|  | 
|  | 
|  | 
| 
| ACCPT BRB | Accepting a Bribe |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| ADW | Assault with Deadly Weapon |  | 
|  | 
| 
| ADW/FIREARM | Assault with Deadly Weapon/Firearms |  | 
|  | 
|  | 
|  | 
| 
| AFCF | After Former Conviction of a Felony |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| AFFR WDW | Affray With Deadly Weapon |  | 
|  | 
| 
| AFO | Assaulting a Federal Officer |  | 
|  | 
|  | 
|  | 
| 
| AID & ABET LOTT | Aiding and Abetting Lottery |  | 
|  | 
| 
| AID & HAR ESC PR | Aiding and Harboring an Escaped Prisoner |  | 
|  | 
| 
| AID PR TO ESC | Aiding a Prisoner to Escape |  | 
|  | 
| 
| AIDA | Automobile Information Disclosure Act |  | 
|  | 
|  | 
|  | 
| 
| ALIEN POSS FIREARMS | Alien in Possession of Firearms |  | 
|  | 
| 
| ALLOW DR W/O PRMT | Allowing One to Drive Without a Permit |  | 
|  | 
|  | 
|  | 
| 
| ANNOY & SOL | Annoying and Soliciting |  | 
|  | 
| 
| APC | Actual Physical Control |  | 
|  | 
| 
| APCV | Actual Physical Control of a Vehicle |  | 
|  | 
| 
| APIPOCC | Appropriating Property In Possession Of Common Carrier |  | 
|  | 
| 
| APO | Assaulting Police Officer |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| ARD | Accelerated Rehabilitation Disposition |  | 
|  | 
|  | 
|  | 
| 
| ARMED WDW | Armed With Dangerous Weapon |  | 
|  | 
| 
| ARSON OF PERS PROP | Arson of Personal Property |  | 
|  | 
|  | 
|  | 
| 
| ASLT TO RA | Assault to Rob Armed |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| ASST ATT TO RAPE | Assisting in Attempt to Commit Rape |  | 
|  | 
| 
| ASST PROST | Assisting Prostitution |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| ATT RA | Attempted Robbery Armed |  | 
|  | 
| 
| ATTEMPT | Attempt to Steal, Commit, etc |  | 
|  | 
| 
| AUTO H & R | Auto – Hit and Run |  | 
|  | 
| 
| AUTO NO LIC | Auto – No License |  | 
|  | 
| 
| AVIN | Altered Vehicle Identification Number |  | 
|  | 
| 
| AWDW | Assault with Deadly Weapon |  | 
|  | 
| 
| AWDWIKISI | Assault with a Deadly Weapon with Intent to Kill or Inflict Serious Injury |  | 
|  | 
| 
| AWOL | Absent Without Leave |  | 
|  | 
| Go to top | 
|  | 
| B 
 | 
|  | 
|  | 
| 
| B | Battery (FBI definition) |  | 
|  | 
| 
| B & E | Breaking and Entering |  | 
|  | 
| 
| B of P | Breach of Peace (FBI definition) |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| BC | Bad Check or Bogus Check |  | 
|  | 
| 
| BF & E | Bank Fraud and Embezzlement |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| BNID | Burglary Not In a Dwelling |  | 
|  | 
| 
| BOND FORF | Bond Forfeiture |  | 
|  | 
|  | 
|  | 
| 
| BORD | Bill of Review Denied |  | 
|  | 
| 
| BORG | Bill of Review Granted |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| BRCSP | Buying, Receiving, Concealing Stolen Property |  | 
|  | 
| 
| BTCP | Probation Following Boot Camp Incarceration |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| BURN DEST INS PROP | Burning, Destroying, etc., Insured Property |  | 
|  | 
| 
| BURN INT INJ INS | Burning, Intent to Injure Insurer |  | 
|  | 
| Go to top | 
|  | 
| C 
 | 
| 
| C & F | Call and Failed, (voluntary dismissal by judge or court) |  | 
|  | 
| 
| C to D of M | Contributing to the Delinquency of a Minor |  | 
|  | 
| 
| CAID | Criminal Activity In Drugs |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| CC ABUSE/USE | Credit Card Abuse |  | 
|  | 
| 
| CCDW | Carrying Concealed Deadly Weapon |  | 
|  | 
| 
| CCF | Carrying Concealed Firearm |  | 
|  | 
| 
| CCM | Community Corrections Management Office |  | 
|  | 
| 
| CCW | Carry Concealed Weapon |  | 
|  | 
|  | 
|  | 
| 
| CDW | Carrying Dangerous Weapon |  | 
|  | 
| 
| CI | Correctional Institution |  | 
|  | 
| 
| CIT | Citation Code (Georgia State) |  | 
|  | 
| 
| CK | (Check) can also mean Carnal Knowledge (of FC – Female Child) |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| CNSP | Conspiracy to Commit |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| COMM IND ACT | Committing Indecent Act |  | 
|  | 
| 
| COMN | Common (used with assault, cheat, drunk, etc.) |  | 
|  | 
| 
| COMP FEL | Compounding a Felony |  | 
|  | 
| 
| CONC EVID | Concealing Evidence |  | 
|  | 
|  | 
|  | 
| 
| CONT DA | Controlled Dangerous Substance |  | 
|  | 
|  | 
|  | 
| 
| CPCS | Criminal Possession of a Controlled Substance |  | 
|  | 
| 
| CPDD | Criminal Possession of Dangerous Drugs |  | 
|  | 
| 
| CPSP | Criminal Possession of Stolen Property |  | 
|  | 
| 
| CR B | Criminal – B (Not Felony) |  | 
|  | 
| 
| CR to ANI | Cruelty to Animals |  | 
|  | 
| 
| CR to CHDN | Cruelty to Children |  | 
|  | 
| 
| CRIM CRLESS | Criminal Carelessness |  | 
|  | 
| 
| CRLESS DR | Careless Driving |  | 
|  | 
|  | 
|  | 
| 
| CRNL KNLDG | Carnal Knowledge (of FC – Female Child) |  | 
|  | 
| 
| CRSP | Criminal Receiving Stolen Property |  | 
|  | 
| 
| CRV | Conditional Release Violator |  | 
|  | 
| 
| CSA | Controlled Substance Act |  | 
|  | 
| 
| CSCS | Criminal Sale of Controlled Substances |  | 
|  | 
| 
| CTFG or CTFT | Counterfeiting or Counterfeit |  | 
|  | 
|  | 
|  | 
| 
| CW W/O PRMT OR LIC | Carrying Weapon Without Permit or License |  | 
|  | 
| 
| CWIK | Cutting With Intent to Kill |  | 
|  | 
| Go to top | 
|  | 
| D 
 | 
| 
| D & D(C) | Drunk and Disorderly (Conduct) |  | 
|  | 
| 
| D & S | Dangerous and Suspicious |  | 
|  | 
|  | 
|  | 
| 
| DAA W/O OP | Driving Away Auto Without Owner’s Permission |  | 
|  | 
| 
| DAMV | Destruction of Aircraft or Motor Vehicles |  | 
|  | 
| 
| DAR | Driving After Revocation |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| DCI | Driving Car Intoxicated |  | 
|  | 
| 
| DCI (-D or -L) | Driving Car Intoxicated (-Drugs or -Liquor) |  | 
|  | 
| 
| DCMW | Drunk in Control of Motor Vehicle |  | 
|  | 
|  | 
|  | 
| 
| DEAL IN LOTT POL | Dealing in Lottery Police |  | 
|  | 
| 
| DECEPTIVE PRACTICE | Writing Bad Checks |  | 
|  | 
| 
| DEF BLDG | Defacing Building |  | 
|  | 
| 
| DEF BRAKES | Defective Brakes |  | 
|  | 
| 
| DEF GPVT BONDS | Defacing Government Bonds |  | 
|  | 
| 
| DEF OR DEST PERS PROP | Defacing or Destroying Personal Property |  | 
|  | 
| 
| DEF OR DEST PUB PROP | Defacing or Destroying Public Property |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| DEPOS IN US PO THRT | Depositing in US Post Office Threat to Injure Person or Property of Addressee |  | 
|  | 
| 
| DESER | Desertion or Deserter |  | 
|  | 
| 
| DESTR OF IP | Destruction of Interstate Property |  | 
|  | 
| 
| DGP | Destruction of Government Property |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| DISCH FIREARMS | Discharging Firearms |  | 
|  | 
|  | 
|  | 
| 
| DISP MTG PROP | Disposing of Mortgaged Property |  | 
|  | 
| 
| DISP STLN PROP | Disposing of Stolen Property |  | 
|  | 
|  | 
|  | 
| 
| DIST PEACE | Disturbing the Peace |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| DMG PROP | Damaging Property |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| DR W/O PRMT | Driving Without Permit |  | 
|  | 
|  | 
|  | 
| 
| DRUG/MOP SCH | Drugs Manufactured or Possessed Near a School |  | 
|  | 
| 
| DRW CHK W/O FDS | Drawing Check Without Funds |  | 
|  | 
| 
| DRW OR EXH FIREARMS | Drawing or Exhibiting Firearms |  | 
|  | 
|  | 
|  | 
| 
| DSPLY VOID OP LIC | Displaying Void Operator’s License |  | 
|  | 
| 
| DUI (L) | Driving Under Influence (of Liquor) |  | 
|  | 
| 
| DUS | Driving Under Suspension |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| DWAI | Driving While Ability Impaired |  | 
|  | 
| 
| DWD (-D or -L) | Driving While Drunk (-Drugs or -Liquor) |  | 
|  | 
| 
| DWI | Driving While Impaired |  | 
|  | 
|  | 
|  | 
| 
| DWLS | Driving While License Suspended |  | 
|  | 
| 
| DWLS/SR | Driving While License Suspended/Sentence Reduced |  | 
|  | 
|  | 
|  | 
| 
| DYN INH BLDG | Dynamiting Inhabited Building |  | 
|  | 
| Go to top | 
|  | 
| E 
 | 
|  | 
|  | 
| 
| ECT | Extortionate Credit Transactions |  | 
|  | 
| 
| EFP | Escaped Federal Prisoner |  | 
|  | 
| 
| EGP | Embezzlement of Government Property |  | 
|  | 
| 
| EID | Explosives and Incendiary Devices |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| EMBZ | Embezzlement or Embezzling |  | 
|  | 
|  | 
|  | 
| 
| ENDANG L OR H OF CHILD | Endangering the Life or Health of a Child |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| ENTIC FEM U AGE | Enticing Females Under Age |  | 
|  | 
| 
| ENTIC INTO IMM PLACE | Enticing Into Immoral Place |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| ESC FED CUST | Escaping Federal Custody |  | 
|  | 
| 
| ESC LAW FRAUD VIOLATION | Employment Security Commission Law Fraud Violation (Welfare Fraud) |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| EV TAX L | Evasion of Tax Law |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| Go to top | 
|  | 
| F 
 | 
| 
| F1 – F6 | Felonies with F1 being the most serious type of offense |  | 
|  | 
|  | 
|  | 
| 
| FAG | Fraud Against Government |  | 
|  | 
|  | 
|  | 
| 
| FAIL ANS SUM | Failure to Answer Summons |  | 
|  | 
| 
| FAIL ASST AFT CAUS WRK | Failure to Assist After Causing Wreck |  | 
|  | 
| 
| FAIL RPT ACC | Failure to Report and Accident |  | 
|  | 
| 
| FAIL RPT FEL | Failure to Report a Felony |  | 
|  | 
| 
| FAIL SRV LEG PROC | Failure to Serve Legal Process |  | 
|  | 
| 
| FAIL TO AID | Failure to Stop and Render Aid |  | 
|  | 
| 
| FAIL TO APP | Failure to Appear |  | 
|  | 
| 
| FAIL TO OBT LIC OR PRMT | Failure to Obtain a License or Permit |  | 
|  | 
| 
| FAIL TO PROV | Failure to Provide |  | 
|  | 
| 
| FALSE | Pretenses Writing Insufficient Check |  | 
|  | 
| 
| FCC | False Claiming U.S. Citizenship |  | 
|  | 
| 
| FCC | Federal Correctional Complex |  | 
|  | 
| 
| FCI | Federal Correctional Institution |  | 
|  | 
| 
| FCR | Fines, Costs and Restitution |  | 
|  | 
| 
| FDC | Federal Detention Center |  | 
|  | 
|  | 
|  | 
| 
| FERIC | False Entries in Records of Interstate Carriers |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| FFJ | Fugitive from Justice |  | 
|  | 
| 
| FFST | Fail to File State Taxes |  | 
|  | 
| 
| FHA | Federal Housing Administration |  | 
|  | 
| 
| FHIF | Frequenting House of Ill Fame |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| FJDA | Federal Juvenile Delinquency Act |  | 
|  | 
|  | 
|  | 
| 
| FLS ADV | False Advertising |  | 
|  | 
|  | 
|  | 
| 
| FLS FIRE ALA | False Fire Alarm |  | 
|  | 
| 
| FLS POL ALA | False Police Alarm |  | 
|  | 
| 
| FMC | Federal Medical Center |  | 
|  | 
| 
| FMFR | Failure to Maintain Financial Responsibility |  | 
|  | 
| 
| FOA | Fugitive Other Authorities |  | 
|  | 
|  | 
|  | 
| 
| FORF | Forfeiture, Forfeiting |  | 
|  | 
|  | 
|  | 
| 
| FORG & PASS | Forging and Passing |  | 
|  | 
| 
| FORG DR PRESC | Forging Doctor’s Prescription |  | 
|  | 
| 
| FORG US OBLI | Forging U.S. Obligations |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| FSRA | Failure to Stop and Render Aid after a Collision |  | 
|  | 
| 
| FTA/TP CST | Failure to Appear to Pay Fine and Cost |  | 
|  | 
| 
| FTC | Federal Transfer Center |  | 
|  | 
|  | 
|  | 
| 
| FUUSTC | Forging and Uttering U.S. Treasury Check |  | 
|  | 
| Go to top | 
|  | 
| G 
 | 
|  | 
|  | 
|  | 
|  | 
| 
| GL (A) | Grand Larceny (Auto) |  | 
|  | 
| 
| GLFR | Grand Larceny from Retailer |  | 
|  | 
| 
| GR BOD INJ | Gross Bodily Injury |  | 
|  | 
| 
| GRD THFT or GT(A) | Grand Theft (Auto) |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| Go to top | 
|  | 
| H 
 | 
| 
| H of IF | House of Ill Fame |  | 
|  | 
| 
| H of PROS | House of Prostitution |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| HARB CRIM | Harboring Criminals |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| HLDP DW | Holdup with Deadly Weapon |  | 
|  | 
| 
| HVSW | Health Violation Solid Waste |  | 
|  | 
|  | 
|  | 
| Go to top | 
|  | 
| I 
 | 
| 
| ICC | Indirect Criminal Contempt |  | 
|  | 
| 
| IGA | Interstate Gambling Activities |  | 
|  | 
| 
| IGB | Illegal Gambling Business |  | 
|  | 
| 
| ILL MFNG USE SALE EMBLEMS INSIGNIA | Illegal Manufacturing Use – Possession – Sale – Emblems – Insignia |  | 
|  | 
| 
| ILL PRAC MED | Illegal Practice of Medicine |  | 
|  | 
| 
| ILLEG BUSN | Illegal Business |  | 
|  | 
| 
| ILLEG COHAB | Illegal Cohabitation |  | 
|  | 
| 
| ILLEG DENT | Illegal Dentistry |  | 
|  | 
| 
| ILLEG ENT US | Illegal Entry to U.S. |  | 
|  | 
|  | 
|  | 
| 
| ILLIC DISTIL | Illicit Distilling |  | 
|  | 
|  | 
|  | 
| 
| IMM ENTNMT | Immoral Entertainment |  | 
|  | 
| 
| IMP | Impersonating or Impersonation |  | 
|  | 
| 
| IMP OFC | Impersonating an Officer |  | 
|  | 
| 
| IMPR ST LIC | Improper State License |  | 
|  | 
|  | 
|  | 
| 
| INCORR | Incorrigible or Incorrigibility |  | 
|  | 
|  | 
|  | 
| 
| IND COND | Indecent Conduct |  | 
|  | 
| 
| IND EXP | Indecent Exposure |  | 
|  | 
| 
| IND LIB (MIN CHILD) | Indecent Liberties (With Minor Child) |  | 
|  | 
|  | 
|  | 
| 
| INF CR AGST NAT | Infamous Crime Against Nature |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| INM DH | Inmate Disorderly House |  | 
|  | 
| 
| INN | Innocent. Plea of not guilty, found innocent by the jury |  | 
|  | 
| 
| INST | Instructed verdict, found innocent of charge. (FBI definition is Instrument) |  | 
|  | 
| 
| INSUF FDS or INSF | Insufficient Funds |  | 
|  | 
|  | 
|  | 
| 
| INT CS IN CO FAC | Introducing a Controlled Substance into a County Facility |  | 
|  | 
| 
| INTCRSE WITH CHILD | Intercourse With Child |  | 
|  | 
|  | 
|  | 
| 
| INTIM | Intimidation or Intimidating |  | 
|  | 
| 
| INTIM GOVT WIT | Intimidating Government Witness |  | 
|  | 
| 
| INTOX | Intoxication or Intoxicated |  | 
|  | 
|  | 
|  | 
| 
| INVET VAG | Inveterate Vagrancy |  | 
|  | 
| 
| INVOL MANSL | Involuntary Manslaughter |  | 
|  | 
| 
| IOC | Interception of Communications |  | 
|  | 
| 
| IPGP | Illegal Possession of Government Property |  | 
|  | 
| 
| IPPL | Illegal Possession Prohibited Liquor |  | 
|  | 
|  | 
|  | 
| 
| IRC | Internal Revenue Code |  | 
|  | 
|  | 
|  | 
| 
| IRLL | Internal Revenue Liquor Law |  | 
|  | 
| 
| ISS | Involuntary Servitude and Slavery |  | 
|  | 
| 
| ISS FRD INST | Issuing Fraudulent Instruments |  | 
|  | 
|  | 
|  | 
| 
| ITAR | Interstate Transportation in Aid of Racketeering |  | 
|  | 
| 
| ITF | Interstate Transportation of Fireworks |  | 
|  | 
| 
| ITGD | Interstate Transportation of Gambling Devices |  | 
|  | 
| 
| ITLT | Interstate Transportation of Lottery Tickets |  | 
|  | 
| 
| ITOM | Interstate Transportation of Obscene Matter |  | 
|  | 
| 
| ITPMG | Interstate Transportation of Prison-Made Goods |  | 
|  | 
| 
| ITSA | Interstate Transportation of Stolen Aircraft |  | 
|  | 
| 
| ITSC | Interstate Transportation of Stolen Cattle |  | 
|  | 
| 
| ITSMV | Interstate Transportation of Stolen Motor Vehicle |  | 
|  | 
| 
| ITSP (CT or MT) | Interstate Transportation of Stolen Property (Commercialized Theft or Major Theft) |  | 
|  | 
| 
| ITWI | Interstate Transmission of Wagering Information |  | 
|  | 
| 
| ITWP | Interstate Transportation of Wagering Paraphernalia |  | 
|  | 
| 
| IWC | Issue Worthless Check |  | 
|  | 
| 
| IWFC | Interference With Flight Crew |  | 
|  | 
| Go to top | 
|  | 
| J 
 | 
| 
| J SATISF | Judgment Satisfied |  | 
|  | 
| 
| JCCP | Plea of not guilty, found guilty by the jury and sentenced by the jury |  | 
|  | 
| 
| JCJG | Plea of not guilty, found guilty by the jury and sentenced by the judge |  | 
|  | 
|  | 
|  | 
| 
| JDA | Juvenile Delinquency Act |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| JN CLOSED | Judicial Number Closed |  | 
|  | 
|  | 
|  | 
| 
| JVGR | Finding for defendant to stand trial as an adult. Case transferred to grand jury |  | 
|  | 
| 
| JVJV | Juvenile case returned to juvenile court |  | 
|  | 
| 
| JVTR | Defendant found to be juvenile by the judge, case transferred to juvenile court |  | 
|  | 
| Go to top | 
|  | 
| K 
 | 
| 
| KCSP | Knowingly Concealing Stolen Property |  | 
|  | 
| 
| KFO | Killing Federal Officer |  | 
|  | 
| 
| KHIF | Keeping House of Ill Fame |  | 
|  | 
|  | 
|  | 
| 
| KPO | Killing Police Officer |  | 
|  | 
|  | 
|  | 
| 
| KRSP | Knowingly Receiving Stolen Property |  | 
|  | 
| Go to top | 
|  | 
| L 
 | 
| 
| L & R | Larceny and Receiving |  | 
|  | 
| 
| L AFT TRUST | Larceny After Trust |  | 
|  | 
| 
| L and L | Lewd and Lascivious |  | 
|  | 
| 
| L BY BAILEE | Larceny by Bailee |  | 
|  | 
| 
| L FR IS | Larceny From Interstate Shipment |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| LEWD & DISSOL | Lewd and Dissolute |  | 
|  | 
| 
| LEWD & IND ACT | Lewd and Indecent Act |  | 
|  | 
| 
| LIO | Lesser Inclusive Offense |  | 
|  | 
|  | 
|  | 
| 
| LI-S/R/D/AL/SUS OP/NEV APPL | License Suspended, Revoked, Denied; Applicant License Suspended, Never Applied |  | 
|  | 
|  | 
|  | 
| 
| LMFR | Larceny Merchandise From Retailer |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| LSA | Leaving the Scene of an Accident |  | 
|  | 
| 
| LV ACC | Leaving the Scene of an Accident (FBI definition) |  | 
|  | 
| Go to top | 
|  | 
| M 
 | 
| 
| MAIN BAWDY H | Maintaining Bawdy House |  | 
|  | 
| 
| MAIN DH | Maintaining Disorderly House |  | 
|  | 
| 
| MAIN LIQ NUIS | Maintaining Liquor Nuisance |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| MCC | Metropolitan Correctional Center |  | 
|  | 
| 
| MCFP | Medical Center for Federal Prisoners |  | 
|  | 
| 
| MDC | Metropolitan Detention Center |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| MISAP BY PUB OFC | Misappropriation by Public Officer |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| MKG FLS AFI | Making False Affidavit |  | 
|  | 
| 
| MOB ACTION | Group Disruption |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| MVI | Motor Vehicle Inspection |  | 
|  | 
| 
| MVR | Mandatory Release Violator |  | 
|  | 
|  | 
|  | 
| Go to top | 
|  | 
| N 
 | 
|  | 
|  | 
| 
| NADG | Non-Adjudication of Guilt (Agreed Plea) |  | 
|  | 
| 
| NAFM | No Alabama Fuel Marker |  | 
|  | 
| 
| NAJG | Non-Adjudication of Guilt (Open Plea) |  | 
|  | 
|  | 
|  | 
| 
| NARA | Narcotics Addict Rehabilitation Act |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| NFA | National Firearms Act |  | 
|  | 
|  | 
|  | 
| 
| NGRI | Not Guilty by Reason of Insanity |  | 
|  | 
| 
| NMVTA | National Motor Vehicle Theft Act |  | 
|  | 
| 
| NOL PRS | Nolle Pros, Nolle Prosequi, or Nolle Prossed |  | 
|  | 
|  | 
|  | 
| 
| NPCF BY MAGISTRATE | No probable cause found by Magistrate |  | 
|  | 
| 
| NRA (MD) | National Resource Authority (i.e. Fishing without a license, etc.) |  | 
|  | 
| 
| NSP | National Stolen Property |  | 
|  | 
|  | 
|  | 
| 
| NWNI | Negotiating a Worthless Negotiable Instrument (bad check) |  | 
|  | 
| Go to top | 
|  | 
| O 
 | 
| 
| OAWI | Operating Auto While Intoxicated |  | 
|  | 
| 
| OBS LIT | Obscene Literature |  | 
|  | 
| 
| OBS PICT | Obscene Pictures |  | 
|  | 
| 
| OBTS FORMAT | Offensive Base Tracking System (Florida computer system for law enforcement tracking of cases.) |  | 
|  | 
| 
| OCC ROOM IMM PUR | Occupying Room for Immoral Purposes |  | 
|  | 
| 
| OCI | Obstruction of Criminal Investigations |  | 
|  | 
| 
| OCO | Obstruction of Court Orders |  | 
|  | 
| 
| ODLA | Driver License Amended |  | 
|  | 
| 
| ODLD | Driver License Dismissed |  | 
|  | 
| 
| ODLG | Driver License Granted |  | 
|  | 
| 
| OGFP | Obtaining Goods by False Pretense |  | 
|  | 
| 
| OHIR | Operating House of Ill Repute |  | 
|  | 
| 
| OMFP | Obtaining Money by False Pretense |  | 
|  | 
| 
| OMV PRMT SUSP | Operating Motor Vehicle after Permit Suspended |  | 
|  | 
| 
| OMV W/O (LIC PL or OC or PRMT) | Operating Motor Vehicle Without (License Plates or Owner’s Consent or Permit) |  | 
|  | 
| 
| OMVWI (-D or –L) | Operating Motor Vehicle While Intoxicated (-Drugs or -Liquor) |  | 
|  | 
| 
| OOJ | Obstruction of Justice |  | 
|  | 
| 
| OP LOT & SL MACH | Operating Lottery and Slot Machine |  | 
|  | 
|  | 
|  | 
| 
| OPFP | Obtaining Property Under False Pretenses |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| OUI | Operating Under the Influence of Liquor or Drugs |  | 
|  | 
| 
| OVUI (-D or –L) | Operating Vehicle Under Influence of (-Drugs or -Liquor) |  | 
|  | 
| 
| OVUIL OR NARC | Operating Vehicle Under Influence of Liquor or Narcotic Drugs |  | 
|  | 
| 
| OVWD (-D or –L) | Operating Vehicle While Drunk (-Drugs or -Liquor) |  | 
|  | 
| 
| OWI | Operating While Intoxicated |  | 
|  | 
| Go to top | 
|  | 
| P 
 | 
|  | 
|  | 
| 
| P/W INT DEL COC | Possession with intent to deliver cocaine |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| PASS BAD CHKS | Passing Bad Checks |  | 
|  | 
| 
| PASS CTFT CURR | Passing Counterfeit Currency |  | 
|  | 
| 
| PASS FORG PO MO | Passing Forged Post Office Money Orders |  | 
|  | 
| 
| PASS RAISED MO | Passing Raised Money Orders |  | 
|  | 
| 
| PASS WRTHLS CHKS | Passing Worthless Checks |  | 
|  | 
| 
| Pawnbrokers Act | False reporting to a pawn broker |  | 
|  | 
| 
| PAY ON SCH OF P/O; WHEN MONIES PD TRANS TO UNSUP | Pay on schedule of parole officer; when monies paid transfer to unsupervised probation |  | 
|  | 
|  | 
|  | 
| 
| PCT | Possession of Criminal Tools |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| PERV | Pervert or Perverted |  | 
|  | 
| 
| PERV PRAC | Perverted Practice |  | 
|  | 
| 
| PFA | Considered a Violation; Protection from Abuse |  | 
|  | 
| 
| PGBC | Agreed Plea of Guilty Before the Court |  | 
|  | 
| 
| PGBJ | Open Plea of Guilty Before a Jury |  | 
|  | 
| 
| PGFR | Agreed Plea of Guilty Before the Court. Felony reduced to a misdemeanor |  | 
|  | 
| 
| PGJG | Open Plea of Guilty Before the Court |  | 
|  | 
| 
| PIC | Possession of Implement of Crime |  | 
|  | 
| 
| PIE | Presence in Illegal Establishment |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| PJ or PJC | Prayer for Judgment |  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| 
| POS/CON F-WN/LQ/MXBV UNAUTH PR | Possession of a full container of wine, liquor or malt beverage (beer) by an unauthorized person |  | 
|  | 
|  | 
|  | 
| 
| POSS BURG TOOLS | Possession of Burglary Tools |  | 
|  | 
| 
| POSS CONTR SUB | Possession Controlled Substance |  | 
|  | 
| 
